Home Staff Teams Partnerships Academy Tryouts Camps & Clinics Sponsors Contact
Credit_card
Fsc_teamusa-160x600-c2

US Youth Soccer Age Group Chart

Seasonal year: 09-01-2010 thru 08-31-2011. Roster remains the same for the entire seasonal year unless the appropriate paperwork is submitted to add or delete.

AGE BIRTH DATES ROSTER PLAYERS PER SIDE HALVES BALL
U-05 8-1-05 TO 7-31-06 6 3 V 3 ; NO GK 16 MIN. #3
U-06 8-1-04 TO 7-31-05 6 3 V 3 ; NO GK 16 MIN. #3
U-07 8-1-03 TO 7-31-04 8 4 V 4 ; NO GK 20 MIN. #3
U-08 8-1-02 TO 7-31-03 8 4 V 4 ; NO GK 20 MIN. #3
U-09 8-1-01 TO 7-31-02 11 6 V 6 25 MIN. #4
U-10 8-1-00 TO 7-31-01 11 6 V 6 25 MIN. #4
U-11 8-1-99 TO 7-31-00 13 8 V 8 30 MIN. #4
U-12 8-1-98 TO 7-31-99 13 8 V 8 30 MIN. #4
U-13 8-1-97 TO 7-31-98 18 11 V 11 35 MIN. #5
U-14 8-1-96 TO 7-31-97 18 11 V 11 35 MIN. #5
U-15 8-1-95 TO 7-31-96 18 11 V 11 40 MIN. #5
U-16 8-1-94 TO 7-31-95 18 11 V 11 40 MIN. #5
U-17 8-1-93 TO 7-31-94 22 11 V 11 40 MIN. #5
U-18 8-1-92 TO 7-31-93 22 11 V 11 40 MIN. #5
U-19 8-1-91 TO 7-31-92 22 11 V 11 40 MIN. #5

Each team may have up to five (5) eligible Team Officials listed on roster.

No more than three (3) registered and rostered coaches on the sideline during any game.